EOR Onboarding: How to Ensure a Smooth Transition
Hiring the right talent is vital for any business's success, but the process of onboarding employees can often be a complex and time-consuming affair. Employer of...
Expanding your business into Luxembourg offers a strategic advantage in the heart of Europe. With its robust economy, favorable tax regime, and strategic location, Luxembourg provides a conducive environment for international enterprises seeking growth and regional influence.
Population
Currency
Global Domestic Product
Employees are entitled to sick leave, with compensation provided through the National Health Fund (CNS). The standard benefit is 100% of the employee’s average daily earnings, commencing from the first day of illness.
Taxable Income Range | Tax Rate | Accumulated Tax |
---|---|---|
0 – 12,438 | 0% | 0 |
12,439 – 14,508 | 8% | 165.52 |
14,509 – 16,578 | 9% | 348.71 |
16,579 – 18,648 | 10% | 548.48 |
18,649 – 20,718 | 11% | 765.83 |
20,719 – 22,788 | 12% | 1,000.76 |
22,789 – 24,939 | 14% | 1,297.64 |
24,940 – 27,090 | 16% | 1,621.64 |
27,091 – 29,241 | 18% | 1,972.76 |
29,242 – 31,392 | 20% | 2,351.00 |
31,393 – 33,543 | 22% | 2,756.36 |
33,544 – 35,694 | 24% | 3,188.84 |
35,695 – 37,845 | 26% | 3,648.44 |
37,846 – 39,996 | 28% | 4,135.16 |
39,997 – 42,147 | 30% | 4,649.00 |
42,148 – 44,298 | 32% | 5,189.96 |
44,299 – 46,449 | 34% | 5,758.04 |
46,450 – 48,600 | 36% | 6,353.24 |
48,601 – 50,751 | 38% | 6,975.56 |
50,752 – 110,403 | 39% | 29,426.13 |
110,404 – 165,600 | 40% | 51,642.93 |
165,601 – 220,788 | 41% | 74,601.36 |
Over 220,789 | 42% | - |
*All figures based on local currency